Race Points (best 1 of 3)
Micro FPV - Brushed
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOZER 4 [1,1,1,0,...] N/A 4 : 1/1:29.920 6 : 5/2:16.640 7 : 5/2:20.520
2 J3 4 [0,0,1,2,...] N/A 9 : 6/2:10.580 4 : 0/0.000 4 : 0/0.000
3 SIRLANDSALOT 6 [2,1,0,0,...] N/A 7 : 5/2:40.191 6 : 5/2:07.811 6 : 5/3:04.791
4 MSN 6 [2,0,1,0,...] N/A 6 : 5/2:20.911 6 : 3/56.712 7 : 6/2:20.760
5 JEREDY 6 [1,2,0,0,...] N/A 7 : 6/2:10.151 6 : 4/1:14.611 6 : 4/1:55.920
6 GMIKEY26 6 [0,2,1,0,...] N/A 6 : 4/2:32.830 6 : 4/2:14.051 7 : 4/2:33.610
7 QWADFATHER 7 [0,3,0,0,...] N/A 10 : 8/2:14.791 7 : 5/2:02.920 10 : 8/2:11.500
8 STEVE 7 [0,0,3,0,...] N/A 7 : 4/2:15.150 7 : 4/2:50.750 7 : 4/2:25.660
9 LASENAJ 7 [0,0,2,1,...] N/A 9 : 5/2:20.470 7 : 4/2:05.120 7 : 4/2:32.130
10 ORANGESTUFF 11 [3,0,0,0,...] N/A 11 : 10/2:01.171 11 : 10/2:09.390 11 : 10/2:00.060
Micro FPV - Brushless
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MSN 3 [0,1,0,1,...] N/A 5 : 0/0.000 4 : 0/0.000 3 : 1/4.420
2 J3 3 [0,0,3,0,...] N/A 5 : 2/1:00.211 3 : 0/0.000 3 : 0/0.000
3 JOZER 4 [1,0,0,1,...] N/A 5 : 0/0.000 4 : 0/0.000 9 : 8/2:13.390
4 QWADFATHER 6 [0,3,0,0,...] N/A 6 : 4/1:13.500 9 : 7/2:13.550 10 : 8/2:16.220
5 ORANGESTUFF 10 [3,0,0,0,...] N/A 11 : 10/2:09.780 10 : 9/2:02.561 10 : 9/2:03.610
close X